JL Audio JD500/1 Class D Amp + x2 10W0v3-4 10″ Subwoofer Bundle
Original price was: $650.00.$580.00Current price is: $580.00.
Did you like this product? Add to favorites now and follow the product.
+1 864-938-7537 Start Live Chat
Description
JL Audio JD500/1 Class D Mono Amplifier + JL Audio x2 10″ 10W0v3-4 Subwoofers
AMPLIFIER HIGHLIGHTS
- Mono subwoofer amplifier
- 250 watts RMS x 1 at 4 ohms
- 500 watts RMS x 1 at 2 ohms
- Class D amp design with NexD™ switching technology
- Frequency response: 7-500 Hz
- Variable low-pass filter (50-500 Hz, 12 dB/octave)
- Variable bass boost (0-12 dB at 45 Hz)
AMPLIFIER FEATURES
| Amplifier Class | D |
| Low-Pass Crossover Frequency | 50-500 Hz |
| Low-Pass Slope (dB/octave) | 12 dB/octave |
| High-Pass Crossover Frequency | N/A |
| High-Pass Slope (dB/octave) | N/A |
| Bass Boost | 0-12 dB |
| Bass Boost Frequency | 45 Hz |
| Fan Cooled | No |
| Fuse Rating | 50 |
| Speaker Level Inputs | Yes |
| Preamp Outputs | 2 |
| Width (inches) | 9-7/8 |
| Height (inches) | 2-1/8 |
| Depth (inches) | 7-1/2 |
| Parts Warranty | 2 Years |
| Labor Warranty | 2 Years |
SUBWOOFER HIGHLIGHTS
The 10W0v3 is a rugged performer with excellent excursion capability and linearity and an overall performance envelope that puts it right at the top of its price class. It features a beefy 2 in. diameter voice coil and our patented Elevated Frame Cooling design for enhanced power handling and reliability.
The 10W0v3 is best used with amplifier power in the 75W – 300W range and is optimized to operate in a compact 0.65 cu. ft. (18.4 l) sealed enclosure, or a 1.125 cu. ft. (31.9 l) ported enclosure.
SUBWOOFER GENERAL SPECIFICATIONS
| Continuous Power Handling (RMS) | 300 W |
| Recommended Amplifier Power (RMS) | 75 – 300 W |
| Nominal Impedance (Znom) | 4 Ω |
SUBWOOFER PHYSICAL SPECIFICATIONS
| Nominal Diameter | 10.0 in / 250 mm |
| Overall Diameter (A) | 10.52 in / 267 mm |
| Mounting Hole Diameter (B) | 9.0625 in / 230 mm |
| Bolt Hole Circle Diameter (C) | 9.7 in / 246.5 mm |
| Motor Outer Diameter (D) | 5.05 in / 128 mm |
| Mounting Depth (E) | 4.90 in / 124 mm |
| Driver Displacement | 0.034 cu ft / 0.96 L |
| Net Weight | 7.50 lb / 3.40 kg |
SUBWOOFER PARAMETERS
| Free Air Resonance (Fs) | 32.09 Hz |
| Electrical “Q” (Qes) | 0.64 |
| Mechanical “Q” (Qms) | 10.752 |
| Total Speaker “Q” (Qts) | 0.604 |
| Equivalent Compliance (Vas) | 1.095 cu ft / 31.01 L |
| One-Way Linear Excursion (Xmax)* | 0.45 in / 11.4 mm |
| Reference Efficiency (no) | 0.15% |
| Efficiency (1 W / 1 m)** | 84.07 dB SPL |
| Effective Piston Area (Sd) | 48.909 sq in / 0.0316 sq m |
| DC Resistance (Re) | 4.280 Ω |









Reviews
There are no reviews yet.